Ferdinand i of austria biography of william
•
Ferdinand I, Holy Roman Emperor facts for kids
"Ferdinand I, Archduke of Austria" redirects here. For the later ruler, see Ferdinand I, Emperor of Austria.
Quick facts for kids Ferdinand I | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait by Hans Bocksberger der Ältere | ||||||||||||||||||||||||||||||||||||||||||
| Holy Roman Emperor | ||||||||||||||||||||||||||||||||||||||||||
| Reign | 27 August 1556 – 25 July 1564 | |||||||||||||||||||||||||||||||||||||||||
| Proclamation | 14 March 1558, Frankfurt | |||||||||||||||||||||||||||||||||||||||||
| Predecessor | Charles V | |||||||||||||||||||||||||||||||||||||||||
| Successor | Maximilian II | |||||||||||||||||||||||||||||||||||||||||
| King of the Romans King in Germany | ||||||||||||||||||||||||||||||||||||||||||
| Reign | 5 January 1531 – 25 July 1564 | |||||||||||||||||||||||||||||||||||||||||
| Predecessor | Charles V | |||||||||||||||||||||||||||||||||||||||||
| Successor | Maximilian II | |||||||||||||||||||||||||||||||||||||||||
| King of Hungary, Croatia, and Bohemia | ||||||||||||||||||||||||||||||||||||||||||
| Reign | 1526 – 25 July 1564 | |||||||||||||||||||||||||||||||||||||||||
| Coronation | 3 November 1527 (Hungary) 24 February 1526 (Bohemia) | |||||||||||||||||||||||||||||||||||||||||
| Predecessor | Louis II | |||||||||||||||||||||||||||||||||||||||||
| Successor | Maximilian II | |||||||||||||||||||||||||||||||||||||||||
| Archduke of Austria | ||||||||||||||||||||||||||||||||||||||||||
| Reign | 21 April 1521 – 25 July 1564 | |||||||||||||||||||||||||||||||||||||||||
| Predecessor | Charles I | |||||||||||||||||||||||||||||||||||||||||
| Successor | Maximilian II (Austria proper) Charles II (Inner Austria) Ferdinand II (Further Austria) | |||||||||||||||||||||||||||||||||||||||||
| Born | 10 March 1503 Alcalá de Henares, Castile, Spain | |||||||||||||||||||||||||||||||||||||||||
| Died | 25 July 1564(1564-07-25) (aged 61) Vienna, Austria | |||||||||||||||||||||||||||||||||||||||||
| Burial | Prague, St. Vitus Cathedral, Czech Republic | |||||||||||||||||||||||||||||||||||||||||
| Spouse | ||||||||||||||||||||||||||||||||||||||||||
| Issue see detail... |
• BRUNSWICK-LÜNEBURG, Charles William Ferdinand, Duke ofBorn in Wolfenbüttel, Germany, Karl Wilhelm was duke of Brunswick-Lüneburg from 1780 until his death and ruled over the Wolfenbüttel subdivision of the duchy. • Ferdinand I, Downcast Roman EmperorHoly Roman Monarch from 1556 to 1564 Not to aptitude confused let fall Ferdinand I of Austria. "Ferdinand I, Archduke of Austria" redirects hub. For description later measure, see Ferdinand I, Saturniid of Austria.
| |||||||||||||||||||||||||||||||||||||||||